More than 1000 records have been returned. Please further modify your search criteria to narrow and display the results.
Manufacturer Part # | Description | Quantity In Stock | Date Code | C OF O |
---|---|---|---|---|
08053G105ZAT2A | N/A | N/A 3,000 | N/A 06+ | N/A JAPAN |
ERJ-6ENF4751V |
N/A SMT RESISTOR |
N/A 5,000 | N/A 05+ | N/A JAPAN |
RK73H2ALTD1003F |
N/A SMT CAPACITOR |
N/A 3,571 | N/A 05+ | N/A MALAYSIA |
CRCW08051211FRT1 |
N/A SMT RESISTOR |
N/A 7,998 | N/A 04+ | N/A ISRAEL |
ERJ-6ENF2372V |
N/A 23.7K SMD RESISTOR |
N/A 4,390 | N/A 05+ | N/A MALAYSIA |
MCR10EZHF2701 |
N/A SMT RESISTOR |
N/A 4,587 | N/A 06+ | N/A PHILIPPINES |
NRC06F33R2TR | N/A SMT RESISTOR | N/A 9,330 | N/A 04+ | N/A TAIWAN |
ERJ-6ENF4021V |
N/A SMT RESISTOR |
N/A 7,620 | N/A 04+, 05+ | N/A JP/MY |
CRCW0805604RFKTA |
N/A SMT RESISTOR |
N/A 4,450 | N/A 0541 | N/A ?ISRAEL |
CRCW08056341FRT1 |
N/A SMT RESISTOR |
N/A 9,160 | N/A 05+ | N/A ?ISRAEL |
CRCW08058K06FKTA | N/A SMT CAPACITOR | N/A 8,000 | N/A 05+ | N/A ISRAEL |
CRCW080591R0FKTA | N/A | N/A 3,840 | N/A 0501 | N/A ISRAEL |
RSM10.105%A | N/A | N/A 2,900 | N/A UKN | N/A JAPAN |
TIP29C |
N/A IC |
N/A 371 | N/A 0549 | N/A ?MALAYSIA |
NTCT335K35TRC | N/A | N/A 500 | N/A 9942 | N/A ?TAIWAN |
MT4LC16M4G3TG5F | N/A | N/A 86 | N/A 0022 | N/A UKN |
CL31B105KONE | N/A | N/A 8,742 | N/A 0010,0011,0040,0004 ,0009 | N/A USA |
NRC10J514TR | N/A | N/A 10,000 | N/A 9919 | N/A ?TAIWAN |
RMC161003FT | N/A | N/A 9,941 | N/A 02+ | N/A USA |
RMC1/8W12K5% | N/A | N/A 5,000 | N/A 9920 | N/A JAPAN |
MCR18EZHJ104 | N/A | N/A 15,000 | N/A 9731 | N/A JAPAN |
RMC18472JT | N/A | N/A 5,000 | N/A 9932 | N/A JAPAN |
RMC116W49.9 | N/A | N/A 5,000 | N/A 9908 | N/A JAPAN |
RC1608F7501CS | N/A | N/A 5,000 | N/A UKN | N/A ?KOREA |
RMC1/16W2211 | N/A | N/A 5,000 | N/A 98+ | N/A JAPAN |
RM73B2BT100J | N/A | N/A 5,000 | N/A 0011 | N/A TAIWAN |
RAC164D000CT | N/A | N/A 9,900 | N/A 0141 | N/A TAIWAN |
NRC06F1693TR | N/A | N/A 5,000 | N/A 0032 | N/A ?TAIWAN |
NRC10J1R0TR | N/A | N/A 4,443 | N/A 9907 | N/A ?TAIWAN |
NRC06J222TR | N/A | N/A 5,000 | N/A 0041 | N/A TAIWAN |
RMC1/16W2001 | N/A | N/A 5,000 | N/A 97+ | N/A JAPAN |
NRC06F13R0TR | N/A | N/A 4,908 | N/A 9908 | N/A ?TAIWAN |
NRC10F95R3TR | N/A | N/A 5,000 | N/A 9916 | N/A JAPAN |
NRC10J305TR | N/A | N/A 10,000 | N/A 97+ | N/A TAIWAN |
RAC164D47RJCT | N/A | N/A 10,000 | N/A 0036 | N/A TAIWAN |
ERJ-6ENF95R3V | N/A | N/A 5,000 | N/A 0242 | N/A JAPAN |
ERJ-6ENF59R0V | N/A | N/A 5,000 | N/A UKN | N/A JAPAN |
NRC06F1050 | N/A | N/A 5,000 | N/A 0103 | N/A ?TAIWAN |
NCF25J123T/R | N/A | N/A 4,996 | N/A 99+ | N/A TAIWAN |
CRCW12061R0JRT1 | N/A | N/A 4,913 | N/A UKN | N/A ISRAEL |
CN2B4TE270J | N/A | N/A 4,000 | N/A 00+ | N/A JAPAN |
RC1608F4023CS | N/A | N/A 5,000 | N/A 9908 | N/A KOREA |
NRC06F8063TR | N/A | N/A 5,000 | N/A 0103 | N/A ?TAIWAN |
RC109277 | N/A | N/A 5,000 | N/A 0040 | N/A INDONESIA |
NRC06F4022TR | N/A | N/A 5,000 | N/A 0050 | N/A TAIWAN |
NRC06F1820TR | N/A | N/A 5,000 | N/A 0107 | N/A ?TAIWAN |
74HCT4020D |
N/A 74HCT4020 BIN RPL COUNTER |
N/A 4,880 | N/A 0018, 0022, 0027 | N/A THAILAND |
MAX233ACWP |
N/A RS233, DUAL DRI/REC SO-20 |
N/A 43 | N/A 99+ | N/A MALAYSIA |
SN74HCT14DR |
N/A 74HCT14,HEX INV SCHMITT T |
N/A 2,325 | N/A 0031 | N/A MALAYSIA |
74HCT14D | N/A | N/A 2,192 | N/A 0022 | N/A THAILAND |