Manufacturer Part # |
Description |
Manufacturer |
Component Type |
Quantity in Stock |
Date Code |
---|---|---|---|---|---|
K3RG3G30MM-MGCH | N/A 3GB LPDDR4 SDRAM (4 X 6GBIT) 1600MHZ 15X15 MEMORY | N/A Samsung | N/A Memory | N/A 4070 | N/A 2015 |
H9CKNNNECTMUPR-NUH | N/A 6GB LPDDR3 POP 933MHZ 14X14 MEMORY | N/A HYNIX | N/A Memory | N/A 839 | N/A 2006+ |
TYE0HH221668RA | N/A 16GB EMMC 5.1 + 16GBIT LPDDR3 933MHZ EMCP MEMORY | N/A Toshiba | N/A MEMEORY | N/A 1416 | N/A 2016 |
ADPD144RI-ACEZR7 | N/A Optical Sensor Modules Optical Biometric Trans Red & Infrared | N/A Analog Devices | N/A Sensor Modules | N/A 6293 | N/A 2016 |
LM2757TM | N/A SWITCHED CAPACITOR BOOST REGULATOR W/ HIGH IMPEDANCE | N/A NSC | N/A CAPACITORS | N/A 13171 | N/A 1401 |
THGLF2G8J4LBATR |
N/A 32GB UFS V2.0 NAND HS-G3 2 LANE 15NM MEMORY
|
N/A Toshiba | N/A Memory | N/A 1340 | N/A 2015 |
UPD720202K8-701-BAA-A | N/A USB Host Controller USB 3.0 USB Interface 48-QFN (7x7) | N/A RENESAS | N/A Controllers | N/A 1817 | N/A 2009+ |
K3QF0F00AM-FGCF | N/A 6GB 6GBIT QDP /CH LPDDR3 POP 933MHZ 14 X 14MM MEMORY | N/A Samsung | N/A MEMEORY | N/A 340 | N/A 1634 |
CYPD3120-40LQXIT | N/A Full Speed Basic USB Type-C Controller USB 3.0 3.3V/5V T/R 40-Pin QFN EP | N/A CYPRESS | N/A Controller | N/A 2500 | N/A 1725 |
TYE0HH231659RA | N/A | N/A Toshiba | N/A Integrated Circuits | N/A 334 | N/A 1540 |
MT29F8G08ABBCAH4 ES:C | N/A SLC NAND Flash Parallel 1.8V 8Gbit 1G x 8Bit 63-Pin VFBGA | N/A MICRON | N/A Memory | N/A 928 | N/A 1218 |
MAX6335US20D3+T | N/A Processor Supervisor 2V 1.8V/2.5V 4-Pin(3+Tab) SOT-143 | N/A Maxim | N/A PMIC - Supervisors | N/A 2495 4734 | N/A 0628 2009+ |
KLUCG4J1CB-B0B1 | N/A 64GB UFS 2.0 MOBILE MEMORY | N/A Samsung | N/A Memory | N/A 319 | N/A 2015+ |
OPA1612AID |
N/A SoundPlus Audio Operational Amplifier with 1.1nV/√Hz Noise, Low THD and Precision 8-SOIC -40 to 85
|
N/A T/I | N/A Amplifiers and Audio I/Cs | N/A 1788 | N/A 1520 |
LSM330 | N/A | N/A | N/A Integrated Circuits | N/A | N/A |
MAX921CSA+ |
N/A MAX921 Series 11 V Single SMT Comparator With Voltage Reference - SOIC-8N
|
N/A Maxim | N/A PMIC - Voltage Reference | N/A 5 2387 | N/A 1622 |
INA214AIRSWR |
N/A 26V, bi-directional, high-precision current sense amplifier 10-UQFN -40 to 125
|
N/A T/I | N/A Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | N/A 8875 | N/A 1214 |
H9HP52AECMMDBR-KMM | N/A | N/A HYNIX | N/A Integrated Circuits | N/A 67 | N/A 2006 |
THGBMHG7C2LBAIL | N/A Flash Memory Card 16G-bytes 2.7V to 3.6V Embedded MMC 153-Pin WFBGA | N/A Toshiba | N/A Memory | N/A 578 | N/A |
ADPD142RI-BCEZ-RL | N/A PHOTO-METRIC FRONT END SENSOR MODULE | N/A Analog Devices | N/A Interface - Sensor and Detector Interfaces | N/A 1068 | N/A 2016 |
TMG39937 | N/A | N/A AMS INC | N/A Integrated Circuits | N/A 3706 | N/A 1539 |
QM45858E3.0TR7X | N/A | N/A Qorvo | N/A Integrated Circuits | N/A 6883 | N/A 2016 |
NCP6914AFCAT1G | N/A 5 Channels Power Management IC (PMIC) with 1 DC-DC Converter and 4 LDOs | N/A ON Semi | N/A PMIC - Voltage Regulators - Linear | N/A 6300 | N/A 2016+ 1727 |
LTC2804CGN-1#PBF | N/A RS-232 Interface IC 1.8V-5V 2D+2R 1Mbps RS232 Transceiver | N/A L/T | N/A Interface - Drivers, Receivers, Transceivers | N/A 1047 | N/A 1422 |
SE868V3B577T001 | N/A | N/A TELIT WIRELESS | N/A Integrated Circuits | N/A 250 | N/A 1637 |
SN74ALVCH162373DL |
N/A 16-Bit Transparent D-Type Latch with 3-State Outputs 48-SSOP -40 to 85
|
N/A Texas Instruments | N/A Logic - Latches | N/A 3434 | N/A 2010 |
M610A | N/A | N/A RF360 | N/A Integrated Circuits | N/A 317 | N/A 2017 |
LAN9252/ML | N/A Ethernet CTLR Single Chip 10Mbps/100Mbps 1.8V/2.5V/3.3V 64-Pin QFN | N/A MICROCHIP | N/A Controllers | N/A 138 | N/A 1526 |
USB2533-1080AEN | N/A USB Hub Controller USB 2.0 USB Interface 6-SQFN (6x6) | N/A STANDARD MICROSYSTEMS | N/A Interface - Controllers | N/A 509 | N/A 1604 |
HSCDTD008A | N/A Board Mount Hall Effect / Magnetic Sensors 3Axis Mag 0.15uT/LSB Res 1.6x1.6x0.7mm | N/A Alps Electric | N/A Sensors | N/A 1599 | N/A 16+ |
DW8756F | N/A | N/A DONGWOON ANATECH | N/A Integrated Circuits | N/A 4517 | N/A 1417 |
B30811-R167E-X917 | N/A | N/A TDK-EPC | N/A Integrated Circuits | N/A 742 | N/A 1611 |
Z23000-Z3410-Z01 D5108 | N/A SAW FRONT END MODULE L2 GPS/GNSS ROHS | N/A | N/A Saw Filter | N/A 57 | N/A 1651 |
M595 | N/A | N/A TDK-EPC | N/A Integrated Circuits | N/A 200 | N/A 1707 |
K3RG4G40MM-MGCJ | N/A 24GB LPDDR4 2CH X 16 366 FBGA 15x15, DDP 3733Mbps 1.8V/1.1V/1.1V. Mobile Commercail Memory. | N/A Samsung | N/A DRAM MEMORY | N/A 43 | N/A 1546 |
RFFM8538SB | N/A 5.0 GHz WiFi Front-End Module for WiFi 802.11a/n/ac systems. RFFM8538 integrates a 5 GHz power amplifier (PA), single pole double throw switch (SP2T), LNA with bypass, and a power detector coupler for improved accuracy. | N/A Qorvo | N/A Wireless & RF Integrated Circuits | N/A 1997 | N/A 2016 |
MPU-6050C | N/A Inertial Measurement Units 6-Axis MEMS MotionTracking Device. | N/A INVENSIVE | N/A Motion Sensors | N/A 273 | N/A 1439 |
D52QD2M4IA | N/A | N/A DYNASTREAM INN | N/A Integrated Circuits | N/A 100 | N/A 2017 |
THGBMBG8D4KBAIR |
N/A Managed NAND Flash Serial e-MMC 3.3V 256Gbit 256G/64G/32G x 1bit/4bit/8bit
|
N/A | N/A Memory | N/A 57 | N/A |
XC2C128-6CPG132C |
N/A CPLD CoolRunner -II Family 3K Gates 128 Macro Cells 244MHz 0.18um (CMOS) Technology 1.8V 132-Pin CS-BGA
|
N/A Xilinx | N/A CPLD | N/A 190 | N/A 2013+ |
SI2168-D60-GM | N/A Video Demodulator IC I²C, Serial 48-QFN (7x7) Package | N/A SILICON LAB | N/A Wireless & RF Integrated Circuits | N/A 200 | N/A 1710 |
LM7301IM5 NOPB |
N/A 4 MHz GBW, ail-to- ail Input-Output Operational Amplifier in TinyPak Package 5-SOT-23 -40 to 85
|
N/A | N/A Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | N/A 1000 | N/A |
MAX9643UATA+T | N/A SP Amp Current Sense Amp Single 36V 8-Pin TDFN EP | N/A Maxim | N/A Amplifiers - Op Amps, Buffer, Instrumentation | N/A 1152 | N/A 1707 |
ADP1660ACBZ-R7 | N/A LED Driver IC 2 Output DC DC Regulator Step-Up (Boost) I²C Dimming 750mA (Flash) 12-WLCSP (2.02x1.66) | N/A Analog Devices | N/A PMIC - LED Drivers | N/A 2721 | N/A 1425 |
ADP1607ACPZN001-R7 | N/A Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 1A (Switch) 6-UDFN Exposed Pad, CSP | N/A Analog Devices | N/A PMIC - Voltage Regulators - DC DC Switching Regulators | N/A 402 | N/A 2017 |
ADCLK950BCPZ | N/A Clock Fanout Buffer (Distribution), Multiplexer IC 2:10 4.8GHz 40-VFQFN Exposed Pad | N/A Analog Devices | N/A Clock/Timing - Clock Buffers, Drivers | N/A 110 | N/A 1411 |
AD9268BCPZ-125 | N/A 16 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-LFCSP-VQ (9x9) | N/A Analog Devices | N/A Analog to Digital Converters (ADC) | N/A 35 | N/A 1238 1419 |
AD7606BSTZ-RL | N/A Data Acquisition System (DAS), ADC 16 bit 200k DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ 64-LQFP (10x10) | N/A Analog Devices | N/A Data Acquisition - ADC/DAC | N/A 398 | N/A 2010+ |
ADP220ACBZ-1827R7 | N/A Linear Voltage Regulator IC Positive Fixed 2 Output 200mA 6-WLCSP (1.45x0.95) | N/A Analog Devices | N/A PMIC - Voltage Regulators - Linear | N/A 2117 | N/A 1421 |
AD7625BCPZ | N/A 16 Bit Analog to Digital Converter 1 Input 1 SAR 32-LFCSP-WQ (5x5) | N/A Analog Devices | N/A Analog to Digital Converters (ADC) | N/A 59 | N/A 1416 1606 |