AVX Corporation is a technology leader in the manufacture of passive electronic components and interconnects products worldwide. The Passive Components segment manufactures a full line of surface mount and leaded ceramic capacitors, radio frequency (RF) thick and thin-film components, multi-layer ceramic and tantalum capacitors, film capacitors, ceramic and film power capacitors, supercapacitors, EMI filters, thick and thin film packages, varistors, thermistors, inductors, and resistive components.
1 2
Manufacturer Part # |
Capacitance |
Tolerance (±) |
Type |
Quantity in Stock |
Date Code |
---|---|---|---|---|---|
04025C471KAT2A | N/A 470 pF | N/A 10 % | N/A Ceramic | N/A 40000 | N/A 2002 |
04025C472KAT2A | N/A 4700 pF | N/A 10 % | N/A MLCC | N/A 40000 | N/A 2002 |
04025C821KAT2A | N/A 820 pF | N/A 10 % | N/A MLCC | N/A 20000 | N/A 0302 |
04025U130FAT2A | N/A 13 pF | N/A 1 % | N/A Ceramic | N/A 8202 9552 | N/A 1539+ |
06031A680FAT2A | N/A 68 pF | N/A 1 % | N/A MLCC | N/A 4936 | N/A 1613 |
06035A220FAT2A | N/A 22 pF | N/A 1 % | N/A Ceramic | N/A 2807 | N/A 1304 |
06035A2R7JAT2A | N/A 2.7 pF | N/A 5 % | N/A MLCC | N/A 6670 | N/A 1334, 1336 |
06035A331JAT2A | N/A 330 pF | N/A 5 % | N/A MLCC | N/A 8000 | N/A 0033,9950 |
06035A621FAT2A | N/A 620 pF | N/A 1 % | N/A Ceramic | N/A 187076 | N/A 1443+ |
06035A300FAT2A | N/A 30 pF | N/A 1 % | N/A Ceramic | N/A 20000 | N/A 1631+ |
06035A430FAT2A | N/A 43 pF | N/A 1 % | N/A Ceramic | N/A 3951 | N/A 1445 |
04025JR19ZBSTR/002 | N/A | N/A | N/A | N/A | N/A |
01016D101KAT2A | N/A 100 pF | N/A 10 % | N/A MLCC | N/A 8223 | N/A 1103 |
02013A100FAT2A | N/A 10 pF | N/A 1 % | N/A Ceramic | N/A 14806 | N/A 1345 |
02013A101JAT2A | N/A 100 pF | N/A 5 % | N/A MLCC | N/A 4002 | N/A 0829+ |
02013A9R0CAT2A | N/A 9.0 pF | N/A +0.25 % | N/A | N/A 1000 | N/A 0418 |
02013J0R4PBSTR | N/A 0.4 pF | N/A 0.02 pF | N/A Thin Film | N/A 450 | N/A 1225 |
06035C33JAT2A | N/A 0.033 µF | N/A 5 % | N/A MLCC | N/A 4000 | N/A 1719 |
06035C123KAT2A | N/A 0.012 µF | N/A 10 % | N/A MLCC | N/A 4000 | N/A 1828 |
06035A181FAT2A | N/A 180 pF | N/A 1 % | N/A MLCC | N/A 6519 | N/A 1741+ |
08051A221GAT2A | N/A 220 pF | N/A 2 % | N/A MLCC | N/A 7705 | N/A 1135 |
0603YC104KAT4A | N/A 0.1 µF | N/A 10 % | N/A MLCC | N/A 10238 | N/A 1826 |
06035A471JAT2A | N/A 470 pF | N/A 5 % | N/A MLCC | N/A 1377 | N/A 1644+ |
0805YC224JAT2A | N/A 0.22 µF | N/A 5 % | N/A MLCC | N/A 233 | N/A 1719+ |
08055A470JAT2A | N/A 47 pF | N/A 5 % | N/A MLCC | N/A 3701 | N/A 1231- |
08055A3R9CAT2A | N/A 3.9 pF | N/A 0.25 pF | N/A MLCC | N/A 2543 | N/A 1807 |
08055C151KAT2A | N/A 150 pF | N/A 10 % | N/A MLCC | N/A 1423 | N/A 1737 |
08055A221GAT2A | N/A 220 pF | N/A 2 % | N/A MLCC | N/A 586 | N/A 1719+ |
08055A152GAT2A | N/A 1500 pF | N/A 2 % | N/A MLCC | N/A 22 | N/A 1828 |
08055A102GAT2A | N/A 1000 pF | N/A 2 % | N/A MLCC | N/A 318 | N/A 1417 |
08055A222GAT2A | N/A 2200 pF | N/A 2 % | N/A MLCC | N/A 43 | N/A 1904 |
08053D475MAT2A | N/A 4.7 µF | N/A 20 % | N/A MLCC | N/A 35 | N/A |
0805YC224KAT2A | N/A 0.22 µF | N/A 10 % | N/A MLCC | N/A 1308 | N/A 1649 |
02013A0R5BAT2A | N/A 0.5 pF | N/A 0.1 pF | N/A MLCC | N/A 28632 | N/A 1441 |
02013A2R4BAT2A | N/A 2.4 pF | N/A 0.1 pF | N/A MLCC | N/A 17412 | N/A 1336- |
08052A151JAT2A | N/A 150 pF | N/A 5 % | N/A MLCC | N/A 113 | N/A 1751 |
08055C101KAT2A | N/A 100 pF | N/A 10 % | N/A MLCC | N/A 3384 | N/A 1901 |
08055C221KAT2A | N/A 220 pF | N/A 10 % | N/A MLCC | N/A 2396 | N/A 1736 |
06035A150JAT2A | N/A 15 pF | N/A 5 % | N/A MLCC | N/A 143 | N/A 1814- |
06035A151JAT2A | N/A 150 pF | N/A 5 % | N/A MLCC | N/A 502 | N/A 1844- |
0603YC105KAT2A | N/A 1 µF | N/A 10 % | N/A MLCC | N/A 667 | N/A 1811 |
08055C222KAT2A | N/A 2200 pF | N/A 10 % | N/A MLCC | N/A 3871 | N/A 1911 |
06033C103JAT2A | N/A 0.01 µF | N/A 5 % | N/A MLCC | N/A 8000 | N/A 1818 |
06035C102JAT2A | N/A 1000 pF | N/A 5 % | N/A MLCC | N/A 4000 | N/A 1814 |
0603YC563KAT2A | N/A 0.056 µF | N/A 10 % | N/A MLCC | N/A 7999 | N/A 1416- |
08055C103KAT2A | N/A 0.01 µF | N/A 10 % | N/A MLCC | N/A 4008 | N/A 1909 |
06033C473KAT2A | N/A 0.047 µF | N/A 10 % | N/A MLCC | N/A 3246 | N/A 1804 |
06035C272KAT2A | N/A 2700 pF | N/A 10 % | N/A MLCC | N/A 2800 | N/A 1346 |
06035A270JAT2A | N/A 27 pF | N/A 5 % | N/A MLCC | N/A 2818 | N/A 1335 |
08055C471KAT2A | N/A 470 pF | N/A 10 % | N/A MLCC | N/A 750 | N/A 1827 |
1 2